The Maxxis RAZR AT811 is a premium all-terrain tyre designed for drivers who need reliable performance both on and off the road. Developed using Maxxis’ off-road racing technology, the AT811 delivers strong traction, durable construction and excellent road comfort. Eligible for the official Maxcoverage Warranty when purchased from iTyres, an approved Maxxis dealer.
Fitment Options
| Size | Speed | Diameter | Treadwear | Traction | Price | Add |
|---|---|---|---|---|---|---|
| 31x10.5R15 | 109Q | 773 | 12 | At Supplier | $335.00 | |
| 235/75R15 | 110/107Q | 735 | 12 | At Supplier | $335.00 |
| Size | Speed | Diameter | Treadwear | Traction | Price | Add |
|---|---|---|---|---|---|---|
| 235/85R16 | 120/116S | 806 | 12 | At Supplier | $360.00 | |
| 245/70R16 | 118/115R | 754 | 12 | At Supplier | $345.00 | |
| 245/75R16 | 120/116S | 777 | 12 | At Supplier | $395.00 | |
| 255/70R16 | 120/117S | 768 | 12 | At Supplier | $375.00 | |
| 265/70R16 | 121/118S | 780 | 12 | At Supplier | $375.00 | |
| 265/75R16 | 123/120R | 804 | 11.9 | At Supplier | $410.00 | |
| 285/75R16 | 126/123R | 836 | 12 | At Supplier | $435.00 |
| Size | Speed | Diameter | Treadwear | Traction | Price | Add |
|---|---|---|---|---|---|---|
| 35X12.5R17 | 121R | 882 | 11.9 | At Supplier | $575.00 | |
| 37X12.5R17 | 128R | 940 | N/A | At Supplier | $600.00 | |
| 225/70R17 | 115/112S | 754 | 12 | At Supplier | $410.00 | |
| 245/65R17 | 117/114S | 752 | 12.1 | At Supplier | $380.00 | |
| 265/65R17 | 120/117S | 777 | 12 | At Supplier | $375.00 | |
| 265/70R17 | 121/118S | 808 | 12 | At Supplier | $435.00 | |
| 275/65R17 | 121/118Q | 790 | 11.9 | At Supplier | $425.00 | |
| 275/70R17 | 121/118R | 817 | N/A | At Supplier | $445.00 | |
| 285/70R17 | 121/118S | 836 | 12 | At Supplier | $465.00 | |
| 295/70R17 | 121/118R | — | N/A | At Supplier | $515.00 | |
| 315/70R17 | 126/123S | 873 | N/A | At Supplier | $525.00 |
| Size | Speed | Diameter | Treadwear | Traction | Price | Add |
|---|---|---|---|---|---|---|
| 33X12.5R18 | 122Q | — | N/A | At Supplier | $550.00 | |
| 35X12.5R18 | 128Q | 884 | 15.8 | At Supplier | $585.00 | |
| 265/60R18 | 119/116S | 782 | 11.9 | At Supplier | $425.00 | |
| 265/65R18 | 122/119R | — | N/A | At Supplier | $455.00 | |
| 265/70R18 | 124/121S | 834 | 12.3 | At Supplier | $470.00 | |
| 275/65R18 | 123/120S | 823 | 12.2 | At Supplier | $535.00 | |
| 275/70R18 | 125/122Q | 850 | 14.6 | At Supplier | $425.00 | |
| 285/60R18 | 122/119S | — | N/A | At Supplier | $495.00 | |
| 285/65R18 | 125/122S | 833 | 12.2 | At Supplier | $540.00 | |
| 295/70R18 | 129/126S | — | N/A | At Supplier | $545.00 |
| Size | Speed | Diameter | Treadwear | Traction | Price | Add |
|---|---|---|---|---|---|---|
| 35X12.5R20 | 125Q | 885 | 12.1 | At Supplier | $615.00 | |
| 37x12.5R20 | 128R | 940 | N/A | At Supplier | $650.00 | |
| 265/50R20 | 121/118S | 826 | N/A | At Supplier | $455.00 | |
| 265/60R20 | 121/118S | 826 | N/A | At Supplier | $515.00 | |
| 275/60R20 | 123/120S | 826 | N/A | At Supplier | $565.00 | |
| 275/65R20 | 126/123S | 866 | N/A | At Supplier | $620.00 | |
| 285/55R20 | 122/119S | 822 | N/A | At Supplier | $425.00 |
Maxxis RAZR AT811
The Maxxis RAZR AT811 is a premium all-terrain tyre developed as the perfect companion to the award-winning RAZR MT772. Built using Maxxis’ extensive off-road racing experience and tyre engineering technology, the AT811 delivers excellent performance across both rough terrain and everyday road use.
Featuring an aggressive all-terrain tread design, durable construction and advanced rubber compound, the RAZR AT811 provides strong traction, confident handling and long tread life. Its balanced design allows drivers to enjoy reliable off-road capability while maintaining comfort and stability on the highway.
Key Features
- Aggressive all-terrain tread pattern for improved off-road traction
- Advanced rubber compound designed for durability and long tread life
- Reinforced construction for increased strength and puncture resistance
- Balanced design for both off-road performance and on-road comfort
- Suitable for 4×4 vehicles, SUVs and light trucks
- Developed using Maxxis off-road racing technology
Built for Versatility
The Maxxis RAZR AT811 is designed for drivers who want a dependable tyre for both everyday driving and off-road adventures. Whether you’re touring long distances, tackling gravel roads or exploring challenging tracks, the AT811 delivers the traction and durability needed for Australian conditions.
Available in a wide range of sizes, the RAZR AT811 is a popular choice for vehicles such as the Toyota Hilux, Ford Ranger, Nissan Patrol, Isuzu D-Max, Mitsubishi Triton and Toyota Land Cruiser.
Maxxis Cover Warranty
The Maxxis RAZR AT811 is eligible for the Maxcoverage Warranty program, providing additional protection and peace of mind for your purchase. This program offers coverage against accidental tyre damage for a specified period. You can read the full details on the Maxcoverage Warranty Page.
Order the Maxxis RAZR AT811 online today or visit our Brisbane showroom for expert tyre advice. Australia-wide shipping is available.
| Fitment Size | 225/70R17, 235/75R15, 235/85R16, 245/65R17, 245/70R16, 245/75R16, 255/70R16, 265/50R20, 265/60R18, 265/60R20, 265/65R17, 265/65R18, 265/70R16, 265/70R17, 265/70R18, 265/75R16, 275/60R20, 275/65R17, 275/65R18, 275/65R20, 275/70R17, 275/70R18, 285/55R20, 285/60R18, 285/65R18, 285/70R17, 285/75R16, 295/70R17, 295/70R18, 315/70R17, 31×10.5R15, 33X12.5R18, 35X12.5R17, 35X12.5R18, 35X12.5R20, 37X12.5R17, 37×12.5R20 |
|---|---|
| Rim Size | 15, 16, 17, 18, 20 |
| Speed | 109Q, 110/107Q, 115/112S, 117/114S, 118/115R, 119/116S, 120/116S, 120/117S, 121/118Q, 121/118R, 121/118S, 121R, 122/119R, 122/119S, 122Q, 123/120R, 123/120S, 124/121S, 125/122Q, 125/122S, 125Q, 126/123R, 126/123S, 128Q, 128R, 129/126S |
| Diameter | 735, 752, 754, 768, 773, 777, 780, 782, 790, 804, 806, 808, 817, 822, 823, 826, 833, 834, 836, 850, 866, 873, 882, 884, 885, 940 |
| Treadwear | 11.9, 12, 12.1, 12.2, 12.3, 14.6, 15.8, N/A |
| Traction | At Supplier |
| Tyre Size | 225, 235, 245, 255, 265, 275, 285, 295, 315 |
| Tyre Profile | 50, 55, 60, 65, 70, 75, 85 |
| Tyre Diameter | 15, 16, 17, 18, 20 |
| Brands | Maxxis |

